Tricky Towers
With your brilliant robe and magic powers, it’s time to build some Tricky Towers! Stack your bricks in this land of fable, whose marvelous tower will be the most stable? Battle your friends and rise to fame, in this frantic physics game.
Store Hub SteamDB Site
Developer:WeirdBeardPublisher:WeirdBeard
Genre:Casual, Indie
Languages:English, French, Italian, German, Spanish - Spain, Japanese, Russian, Portuguese, Dutch, Simplified Chinese, Arabic, Finnish, Korean, Norwegian, Polish, Portuguese - Brazil, Swedish, Turkish, Romanian, Traditional Chinese
Tags:Multiplayer (147), Indie (124), Casual (116), Puzzle (114), Local Multiplayer (111), 4 Player Local (75), Physics (73), 2D (63), Strategy (35), Singleplayer (31), Funny (29), Family Friendly (21), Cute (17), Co-op (16), Great Soundtrack (15), Inventory Management (14), Split Screen (9), Local Co-Op (8), Difficult (6), Arcade (5)
Category: Single-player, Multi-player, PvP, Online PvP, Shared/Split Screen PvP, Shared/Split Screen, Steam Achievements, Full controller support, Steam Trading Cards, Steam Leaderboards, Remote Play on Phone, Remote Play on Tablet, Remote Play on TV, Remote P
Release date: Aug 2, 2016
Price: $14.99
Old userscore: 90% Metascore: 80%
Owners: 200,000 . 500,000
Followers: 33,332
Peak concurrent players yesterday: 230
YouTube stats: 22,235 views and 191 comments for top 50 videos uploaded last week, 8 new videos uploaded yesterday.
Playtime in the last 2 weeks: 00:22 (average) 00:22 (median)
Playtime total: 05:46 (average) 05:03 (median)
Steam Spy is still in beta, so expect major bugs.
Owners data:
With your brilliant robe and magic powers, it is time to build some Tricky Towers! Stack your bricks in this land of fable, whose marvellous tower will be the most stable? Battle your friends and rise to fame, in this frantic physics game.
Access restricted.
This feature is only available to users with special access rights. Sorry.
If you want to proceed, you need to register or log in first and then back Steam Spy on Patreon. Look for Indie or Pro pledge.
Don't forget to use the same email as on Steam Spy!
Audience in 2 weeks:
Access restricted.
This feature is only available to users with special access rights. Sorry.
If you want to proceed, you need to register or log in first and then back Steam Spy on Patreon. Look for Indie or Pro pledge.
Don't forget to use the same email as on Steam Spy!
Peak daily concurrent players:
CCU data courtesy of SteamDB. Used with permission.
Hourly concurrent players:
Daily Twitch stats:
Hourly Twitch stats:
Followers over time
Access restricted.
This feature is only available to users with special access rights. Sorry.
If you want to proceed, you need to register or log in first and then back Steam Spy on Patreon. Look for Indie or Pro pledge.
Don't forget to use the same email as on Steam Spy!
Games similar to this one:
# | Game | Release date | Score rank (Userscore / Metascore) | Players | |||
---|---|---|---|---|---|---|---|
1 | Audioshield | Apr 5, 2016 | $19.99 | N/A (N/A) | 100,000 . 200,000 | 0% | 00:00 (00:00) |
2 | POLYWAR | Dec 30, 2016 | $4.99 | N/A (N/A) | 200,000 . 500,000 | 16.28% | 04:02 (04:42) |
3 | Turbo Pug | Nov 9, 2015 | $0.99 | N/A (N/A) | 500,000 . 1,000,000 | 0% | 00:00 (00:00) |
4 | Transport Fever | Nov 8, 2016 | $29.99 | N/A (N/A/71%) | 500,000 . 1,000,000 | 0% | 00:00 (00:00) |
5 | Space Pirate Trainer | Oct 12, 2017 | $14.99 | N/A (N/A) | 100,000 . 200,000 | 0% | 00:00 (00:00) |
6 | Megapolis | Sep 3, 2010 | $3.99 | N/A (N/A) | 20,000 . 50,000 | 0% | 00:00 (00:00) |
7 | Heaven Island Life | Apr 20, 2016 | $0.99 | N/A (N/A) | 500,000 . 1,000,000 | 0% | 00:00 (00:00) |
8 | Gravity Cat | Jul 13, 2016 | $0.5 | N/A (N/A) | 20,000 . 50,000 | 0% | 00:00 (00:00) |
9 | Project Highrise | Sep 8, 2016 | $19.99 | N/A (N/A/73%) | 200,000 . 500,000 | 0% | 00:00 (00:00) |
10 | Laraan | Jan 11, 2017 | $4.99 | N/A (N/A) | 200,000 . 500,000 | 0% | 00:00 (00:00) |
11 | Aerofly FS 2 Flight Simulator | Nov 20, 2017 | $59.99 | N/A (N/A) | 50,000 . 100,000 | 0% | 00:00 (00:00) |
12 | Aim Hero | Sep 5, 2016 | $4.99 | N/A (N/A) | 200,000 . 500,000 | 0% | 00:00 (00:00) |
13 | The Jackbox Party Pack 3 | Oct 17, 2016 | $24.99 | N/A (N/A) | 500,000 . 1,000,000 | 15% | 00:23 (00:14) |
14 | Stone Age Wars | Jan 9, 2017 | $2.99 | N/A (N/A) | 20,000 . 50,000 | 0% | 00:00 (00:00) |
15 | Waltz of the Wizard (Legacy) | May 31, 2016 | Free | N/A (N/A) | 200,000 . 500,000 | 0% | 00:00 (00:00) |
16 | Game Corp DX | Oct 2, 2015 | $2.99 | N/A (N/A) | 100,000 . 200,000 | 0% | 00:00 (00:00) |
17 | Drawful 2 | Jun 20, 2016 | $9.99 | N/A (N/A) | 200,000 . 500,000 | 2.17% | 01:20 (01:18) |
18 | Turbo Pug 3D | Sep 20, 2016 | $1.99 | N/A (N/A) | 200,000 . 500,000 | 0% | 00:00 (00:00) |
19 | McOsu | Mar 20, 2017 | Free | N/A (N/A) | 200,000 . 500,000 | 3.45% | 00:01 (00:00) |
20 | Crab Dub | Jan 19, 2017 | $2.99 | N/A (N/A) | 50,000 . 100,000 | 0% | 00:00 (00:00) |
21 | Timen runner | May 26, 2017 | $0.99 | N/A (N/A) | 50,000 . 100,000 | 0% | 00:00 (00:00) |
22 | Brick Rigs | Nov 7, 2016 | $14.99 | N/A (N/A) | 200,000 . 500,000 | 9.09% | 15:52 (05:17) |
23 | CarX Drift Racing Online | Nov 17, 2017 | $14.99 | N/A (N/A) | 200,000 . 500,000 | 20% | 02:49 (01:52) |
24 | PWND | Apr 6, 2018 | Free | N/A (N/A) | 0 . 20,000 | 0% | 00:00 (00:00) |
25 | The Butterfly Sign: Human Error | Mar 15, 2017 | $4.99 | N/A (N/A) | 100,000 . 200,000 | 0% | 00:00 (00:00) |
26 | Neon Prism | Nov 18, 2016 | $4.99 | N/A (N/A) | 20,000 . 50,000 | 0% | 00:00 (00:00) |
27 | Golf It! | Feb 17, 2017 | $8.99 | N/A (N/A) | 500,000 . 1,000,000 | 8.77% | 01:15 (00:28) |
28 | WILL: A Wonderful World / WILL:美好世界 | Jun 6, 2017 | $14.99 | N/A (N/A) | 100,000 . 200,000 | 0% | 00:00 (00:00) |
29 | Just Hero | Sep 28, 2016 | $0.99 | N/A (N/A) | 200,000 . 500,000 | 5% | 04:36 (01:32) |
30 | Zup! 4 | Feb 20, 2017 | $0.99 | N/A (N/A) | 100,000 . 200,000 | 0% | 00:00 (00:00) |
31 | Scania Truck Driving Simulator | Feb 27, 2014 | $9.99 | N/A (N/A) | 200,000 . 500,000 | 0% | 00:00 (00:00) |
32 | ARMA: Cold War Assault | Aug 8, 2011 | $4.99 | N/A (N/A) | 1,000,000 . 2,000,000 | 0% | 00:00 (00:00) |
33 | Viscera Cleanup Detail: Santa's Rampage | Dec 13, 2013 | $2.49 | N/A (N/A) | 500,000 . 1,000,000 | 1.79% | 00:41 (00:13) |
34 | Universe Sandbox Legacy | Apr 29, 2011 | N/A | N/A (N/A/83%) | 500,000 . 1,000,000 | 0% | 00:00 (00:00) |
35 | Goat Simulator | Apr 1, 2014 | $9.99 | N/A (N/A/62%) | 2,000,000 . 5,000,000 | 0.75% | 00:01 (00:00) |
36 | Project CARS | Mar 15, 2015 | $29.99 | N/A (N/A/83%) | 1,000,000 . 2,000,000 | 1.92% | 16:52 (05:37) |
37 | Car Mechanic Simulator 2014 | Jan 24, 2014 | $6.99 | N/A (N/A) | 500,000 . 1,000,000 | 0% | 00:00 (00:00) |
38 | Assetto Corsa | Dec 19, 2014 | $19.99 | N/A (N/A/85%) | 1,000,000 . 2,000,000 | 13.64% | 00:29 (00:36) |
39 | RollerCoaster Tycoon World | Nov 16, 2016 | $14.99 | N/A (N/A/43%) | 100,000 . 200,000 | 0% | 00:00 (00:00) |
40 | Democracy 3 | Oct 14, 2013 | $24.99 | N/A (N/A/70%) | 200,000 . 500,000 | 5% | 02:05 (00:41) |
41 | Ionball 2: Ionstorm | Jun 6, 2014 | $4.99 | N/A (N/A/70%) | 200,000 . 500,000 | 0% | 00:00 (00:00) |
42 | Viscera Cleanup Detail | Oct 23, 2015 | $12.99 | N/A (N/A) | 500,000 . 1,000,000 | 0% | 00:00 (00:00) |
43 | Screencheat | Oct 21, 2014 | $14.99 | N/A (N/A/71%) | 200,000 . 500,000 | 0% | 00:00 (00:00) |
44 | The Impossible Game | May 8, 2014 | $4.99 | N/A (N/A/64%) | 50,000 . 100,000 | 0% | 00:00 (00:00) |
45 | Mountain | Jul 1, 2014 | $0.99 | N/A (N/A) | 200,000 . 500,000 | 0% | 00:00 (00:00) |
46 | OMSI 2: Steam Edition | Dec 11, 2013 | $29.99 | N/A (N/A) | 200,000 . 500,000 | 9.09% | 02:54 (00:58) |
47 | Need For Speed: Hot Pursuit | Dec 14, 2010 | $19.99 | N/A (N/A/86%) | 1,000,000 . 2,000,000 | 2.74% | 02:33 (01:42) |
48 | Absolute Drift | Jul 29, 2015 | $11.99 | N/A (N/A) | 100,000 . 200,000 | 10% | 00:10 (00:03) |
49 | Adorables | Mar 30, 2016 | $2.99 | N/A (N/A) | 100,000 . 200,000 | 0% | 00:00 (00:00) |
50 | Supraball | Feb 8, 2019 | Free | N/A (N/A) | 500,000 . 1,000,000 | 0% | 00:00 (00:00) |
51 | Gunnheim | Aug 10, 2015 | $9.99 | N/A (N/A) | 50,000 . 100,000 | 0% | 00:00 (00:00) |
52 | Sinister City | Oct 20, 2014 | $0.99 | N/A (N/A) | 100,000 . 200,000 | 0% | 00:00 (00:00) |
53 | Hired Ops | Oct 21, 2016 | Free | N/A (N/A) | 200,000 . 500,000 | 25% | 01:09 (00:45) |
54 | The Jackbox Party Pack | Nov 26, 2014 | $24.99 | N/A (N/A) | 200,000 . 500,000 | 8.33% | 00:16 (00:05) |
55 | Energy Balance | Jul 2, 2015 | $2.99 | N/A (N/A) | 200,000 . 500,000 | 0% | 00:00 (00:00) |
56 | Trouble In The Manor | Jul 1, 2015 | $0.99 | N/A (N/A) | 200,000 . 500,000 | 0% | 00:00 (00:00) |
57 | Star Chronicles: Delta Quadrant | Jul 7, 2015 | $0.99 | N/A (N/A) | 200,000 . 500,000 | 0% | 00:00 (00:00) |
58 | 12 Labours of Hercules | Mar 23, 2015 | $2.99 | N/A (N/A) | 100,000 . 200,000 | 0% | 00:00 (00:00) |
59 | Fantastic Contraption | Apr 5, 2016 | $19.99 | N/A (N/A) | 20,000 . 50,000 | 0% | 00:00 (00:00) |
60 | Please, Don’t Touch Anything | Mar 26, 2015 | $4.99 | N/A (N/A) | 200,000 . 500,000 | 0% | 00:00 (00:00) |
61 | MachineCraft | Mar 25, 2016 | Free | N/A (N/A) | 200,000 . 500,000 | 0% | 00:00 (00:00) |
62 | Thumper | Oct 10, 2016 | $19.99 | N/A (N/A/86%) | 100,000 . 200,000 | 0% | 00:00 (00:00) |
63 | Enforcer: Police Crime Action | Oct 24, 2014 | $19.99 | N/A (N/A) | 100,000 . 200,000 | 0% | 00:00 (00:00) |
64 | Copa Petrobras de Marcas | Apr 8, 2015 | Free | N/A (N/A) | 500,000 . 1,000,000 | 0% | 00:00 (00:00) |
Geography of active players over time, share:
Access restricted.
This feature is only available to users with special access rights. Sorry.
If you want to proceed, you need to register or log in first and then back Steam Spy on Patreon. Look for Indie or Pro pledge. Fortnite download epic games.
Don't forget to use the same email as on Steam Spy!
Tags over time:
Access restricted.
This feature is only available to users with special access rights. Sorry.
If you want to proceed, you need to register or log in first and then back Steam Spy on Patreon. Look for Indie or Pro pledge.
Don't forget to use the same email as on Steam Spy!
Owners of this game also own:
Access restricted.
This feature is only available to users with special access rights. Sorry.
If you want to proceed, you need to register or log in first and then back Steam Spy on Patreon. Look for Indie or Pro pledge.
Don't forget to use the same email as on Steam Spy!
Playtime distribution:
Access restricted.
This feature is only available to users with special access rights. Sorry.
If you want to proceed, you need to register or log in first and then back Steam Spy on Patreon. Look for Indie or Pro pledge.
Don't forget to use the same email as on Steam Spy!
Playtime (2 weeks):
Access restricted.
This feature is only available to users with special access rights. Sorry.
If you want to proceed, you need to register or log in first and then back Steam Spy on Patreon. Look for Indie or Pro pledge.
Don't forget to use the same email as on Steam Spy!
User reviews:
Login required.
Please register or log in to see this information.
Copyright © 2015-2019Sergey GalyonkinSteam_SpyPowered by Steam About Privacy Policy